2026-2027
| Pos | Klub | P | W | L | Pts/Body |
|---|---|---|---|---|---|
| 1 | LIZARDS,7.A | 2 | 2 | 0 | 6 |
| 2 | PIKES,6.A | 2 | 1 | 0 | 4 |
| 3 | LIONS,7.B | 1 | 1 | 0 | 3 |
| 4 | FOXES,8.A | 1 | 1 | 0 | 3 |
| 5 | ORCAS,9.A | 1 | 1 | 0 | 3 |
| 6 | ALLIGATORS,9.B | 1 | 1 | 0 | 3 |
| 7 | PENGUINS,6.B | 1 | 1 | 0 | 3 |
| 8 | EAGLES,8.B | 1 | 1 | 0 | 3 |
| 9 | RABBITS,5.C | 2 | 0 | 0 | 2 |
| 10 | SHARKS,5.B | 1 | 0 | 0 | 1 |
| 11 | COBRAS,3.A | 0 | 0 | 0 | 0 |
| 12 | TIGERS,4.A | 1 | 0 | 1 | 0 |
| 13 | SWORDFISH,3.B | 1 | 0 | 1 | 0 |
| 14 | SEALS,5.A | 2 | 0 | 2 | 0 |
| 15 | BEARS,3.C | 1 | 0 | 1 | 0 |
| 16 | WOLVES,4.B | 2 | 0 | 2 | 0 |
| 17 | ZEBRAS,4.C | 2 | 0 | 2 | 0 |

















