
Ligová tabulka
| Pos | Klub | P | W | D | L | F | A | GD | Pts/Body |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOXES,7.A | 8 | 7 | 1 | 0 | 101 | 35 | 66 | 22 |
| 2 | EAGLES,7.B | 8 | 7 | 0 | 1 | 91 | 51 | 40 | 21 |
| 3 | TIGERS,3.A | 12 | 6 | 0 | 6 | 69 | 86 | -17 | 18 |
| 4 | ALLIGATORS,8.B | 9 | 5 | 2 | 2 | 77 | 50 | 27 | 17 |
| 5 | PIKES,5.A | 9 | 5 | 2 | 2 | 72 | 54 | 18 | 17 |
| 6 | SHARKS,4.B | 8 | 5 | 1 | 2 | 91 | 61 | 30 | 16 |
| 7 | RABBITS,4.C | 9 | 5 | 0 | 4 | 77 | 52 | 25 | 15 |
| 8 | BEARS,9.B | 10 | 4 | 1 | 5 | 60 | 52 | 8 | 13 |
| 9 | LIONS,6.B | 8 | 4 | 0 | 4 | 55 | 55 | 0 | 12 |
| 10 | ORCAS,8.A | 9 | 2 | 3 | 4 | 56 | 62 | -6 | 9 |
| 11 | PENGUINS,5.B | 7 | 3 | 0 | 4 | 46 | 53 | -7 | 9 |
| 12 | LIZARDS,6.A | 8 | 3 | 0 | 5 | 50 | 62 | -12 | 9 |
| 13 | SWORDFISH,9.A | 7 | 3 | 0 | 4 | 41 | 58 | -17 | 9 |
| 14 | SEALS,4.A | 9 | 2 | 0 | 7 | 49 | 114 | -65 | 6 |
| 15 | ZEBRAS,3.C | 5 | 1 | 0 | 4 | 28 | 49 | -21 | 3 |
| 16 | WOLVES,3.B | 8 | 0 | 0 | 8 | 25 | 94 | -69 | 0 |










































