
Ligová tabulka
| Pos | Klub | P | W | D | L | F | A | GD | Pts/Body |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOXES,7.A | 5 | 4 | 1 | 0 | 72 | 21 | 51 | 13 |
| 2 | EAGLES,7.B | 5 | 4 | 0 | 1 | 50 | 33 | 17 | 12 |
| 3 | SHARKS,4.B | 5 | 3 | 1 | 1 | 64 | 39 | 25 | 10 |
| 4 | PIKES,5.A | 5 | 3 | 1 | 1 | 40 | 28 | 12 | 10 |
| 5 | BEARS,9.B | 5 | 3 | 1 | 1 | 36 | 27 | 9 | 10 |
| 6 | LIONS,6.B | 5 | 3 | 0 | 2 | 37 | 34 | 3 | 9 |
| 7 | SWORDFISH,9.A | 5 | 3 | 0 | 2 | 36 | 44 | -8 | 9 |
| 8 | TIGERS,3.A | 7 | 3 | 0 | 4 | 51 | 64 | -13 | 9 |
| 9 | ORCAS,8.A | 5 | 2 | 2 | 1 | 37 | 34 | 3 | 8 |
| 10 | RABBITS,4.C | 5 | 2 | 0 | 3 | 47 | 39 | 8 | 6 |
| 11 | LIZARDS,6.A | 5 | 2 | 0 | 3 | 33 | 39 | -6 | 6 |
| 12 | SEALS,4.A | 5 | 2 | 0 | 3 | 34 | 65 | -31 | 6 |
| 13 | ALLIGATORS,8.B | 5 | 1 | 2 | 2 | 32 | 34 | -2 | 5 |
| 14 | PENGUINS,5.B | 5 | 1 | 0 | 4 | 31 | 44 | -13 | 3 |
| 15 | ZEBRAS,3.C | 3 | 0 | 0 | 3 | 20 | 40 | -20 | 0 |
| 16 | WOLVES,3.B | 5 | 0 | 0 | 5 | 20 | 55 | -35 | 0 |










































