
Ligová tabulka
| Pos | Klub | P | W | D | L | F | A | GD | Pts/Body |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOXES,7.A | 3 | 2 | 1 | 0 | 31 | 15 | 16 | 7 |
| 2 | PIKES,5.A | 3 | 2 | 1 | 0 | 32 | 18 | 14 | 7 |
| 3 | BEARS,9.B | 3 | 2 | 1 | 0 | 25 | 16 | 9 | 7 |
| 4 | EAGLES,7.B | 2 | 2 | 0 | 0 | 27 | 19 | 8 | 6 |
| 5 | SWORDFISH,9.A | 3 | 2 | 0 | 1 | 22 | 23 | -1 | 6 |
| 6 | LIONS,6.B | 3 | 2 | 0 | 1 | 20 | 21 | -1 | 6 |
| 7 | SEALS,4.A | 3 | 2 | 0 | 1 | 26 | 28 | -2 | 6 |
| 8 | ORCAS,8.A | 2 | 1 | 1 | 0 | 15 | 10 | 5 | 4 |
| 9 | RABBITS,4.C | 3 | 1 | 0 | 2 | 30 | 26 | 4 | 3 |
| 10 | TIGERS,3.A | 3 | 1 | 0 | 2 | 22 | 25 | -3 | 3 |
| 11 | SHARKS,4.B | 2 | 0 | 1 | 1 | 21 | 22 | -1 | 1 |
| 12 | ALLIGATORS,8.B | 3 | 0 | 1 | 2 | 21 | 26 | -5 | 1 |
| 13 | ZEBRAS,3.C | 1 | 0 | 0 | 1 | 5 | 12 | -7 | 0 |
| 14 | LIZARDS,6.A | 2 | 0 | 0 | 2 | 8 | 18 | -10 | 0 |
| 15 | PENGUINS,5.B | 2 | 0 | 0 | 2 | 9 | 21 | -12 | 0 |
| 16 | WOLVES,3.B | 2 | 0 | 0 | 2 | 7 | 21 | -14 | 0 |

































