Ligová tabulka
| Pos | Klub | P | W | D | L | F | A | GD | Pts/Body |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOXES,7.A | 14 | 12 | 1 | 1 | 170 | 57 | 113 | 37 |
| 2 | EAGLES,7.B | 14 | 12 | 0 | 2 | 165 | 82 | 83 | 36 |
| 3 | ALLIGATORS,8.B | 13 | 8 | 2 | 3 | 125 | 64 | 61 | 26 |
| 4 | SHARKS,4.B | 14 | 8 | 2 | 4 | 137 | 112 | 25 | 26 |
| 5 | RABBITS,4.C | 13 | 7 | 0 | 6 | 113 | 78 | 35 | 21 |
| 6 | PIKES,5.A | 13 | 5 | 4 | 4 | 95 | 89 | 6 | 19 |
| 7 | PENGUINS,5.B | 10 | 6 | 0 | 4 | 67 | 69 | -2 | 18 |
| 8 | LIONS,6.B | 10 | 5 | 1 | 4 | 79 | 75 | 4 | 16 |
| 9 | BEARS,9.B | 10 | 4 | 1 | 5 | 60 | 52 | 8 | 13 |
| 10 | TIGERS,3.A | 11 | 4 | 1 | 6 | 68 | 87 | -19 | 13 |
| 11 | ORCAS,8.A | 10 | 3 | 3 | 4 | 72 | 78 | -6 | 12 |
| 12 | LIZARDS,6.A | 14 | 4 | 0 | 10 | 72 | 143 | -71 | 12 |
| 13 | SWORDFISH,9.A | 11 | 3 | 0 | 8 | 70 | 98 | -28 | 9 |
| 14 | SEALS,4.A | 10 | 2 | 0 | 8 | 51 | 135 | -84 | 6 |
| 15 | ZEBRAS,3.C | 9 | 1 | 1 | 7 | 47 | 103 | -56 | 4 |
| 16 | WOLVES,3.B | 8 | 0 | 0 | 8 | 25 | 94 | -69 | 0 |
















